Millimetre Wave Radar Unit 24GHz / 77GHz / 79GHz band Sensor Series
Product Summary
- i-Con
Millimetre Wave Radar Unit utilises electromagnetic waves to sense obstacles. Using the data gathered, the obstacle relative distance and speed can be determined. There are many use cases and applications of mm-wave radar including obstacle detection, early warning system, traffic management and many more.
Features
Millimetre Wave Radar Unit Main Features
- Built to Endure, Tough and Sturdy Gadget
- Unaffected by Weather or Light Level
- Customisable to Fit Any and Every Needs
Durable, Tough and Sturdy
Unlike many of its alternatives, mm-wave radar does not have any moving parts. Reducing complexity and eliminating risks of part damage and/or malfunction, making it a great choice for use in rugged environments of construction worksites.
Unaffected by Weather Conditions
Unlike cameras which offer little to no help in darkness or Lidar that will become unreliable during stormy days, Millimetre Wave Radar works in rain or fog, under direct sunlight or complete darkness. Making it a great candidate for replacing cameras and LiDARs in many applications requiring reliable functionality.
Fits Any and All Occasion
Compare models, mix and match any mm-wave units, create a custom solution to fit your very needs.
Example Use Cases
Vehicle Reverse Warning System
Set a mm-wave radar unit to the back of the vehicle to detect objects/person when reversing. Optional adaptable warning to distance.
Harbour Crane Collision Warning System
Prevent collision with obstructions along the transfer crane’s pathway even in poor visibility situations.
Automatic Vehicle Counting System
With only a single unit, track inbounding and outbounding vehicles to automatically track overall site traffic.
Entrance Proximity Warning System
Detect, track and predict object movements near the site entrance to provide an early warning for exiting drivers.
Ship Docking Support
By placing 2 mm-wave radars to the back and front of the vessel, the distance to the target dock/ship can be accurately measured.
Fluid and Wave Height Monitoring
Use mm-wave radar to monitor fluid surface level. If a threshold is reached, send automatic mail alerts to specified addresses.
Specification
OSA-79G-AL
Use Case Example | Reversing Collision Warning System |
---|---|
Frequency | 79GHz |
Range | ~30m ※~10m for Humanoid Object |
Radar Angle | H-100°, V-60° |
Precision | 0.1m |
Object Detection | Multiple |
Output | UART/CAN |
Speed Detection | 〇 |
Dimension | 78.3 × 61.8 × 15.7 mm |
Weight | 72 g |
Power | DC 12V |
Power Consumption | 1.92W |
Operational Temperature | -40℃~85℃ |
IP Rating | IP-67 |
[Japan|Technical Standards Conformity Certification Number: R217-200009]
OSA-77G-AL【Negotiable】
Use Case Example | Ship Docking Guidance |
---|---|
Frequency | 77GHz |
Range | ~100m |
Radar Angle | H-20°, V-12° |
Precision | 0.5m |
Object Detection | Multiple |
Output | UART/CAN |
Speed Detection | 〇 |
Dimension | 110 x 66.1 x 15.8 mmm |
Weight | 96g |
Power | DC 12V |
Power Consumption | 1.92W |
Operational Temperature | -40℃~85℃ |
IP Rating | IP-67 |
※Orders for this product are no longer being accepted.
[Japan|Technical Standards Conformity Certification Number: R201-210480]
OSA-DH-BC6
Use Case Example | Worksite Vehicle Monitoring System |
---|---|
Frequency | 24GHz |
Range | ~23m |
Radar Angle | H-5°, V-20 |
Precision | 0.1m |
Object Detection | Singular |
Output | 3-Pin Output / RS-485 |
Speed Detection | – |
Dimension | 147 x 84 x 49 mm |
Weight | 220g |
Power | DC 12V~24V |
Power Consumption | 2.4W |
Operational Temperature | -40℃~75℃ |
IP Rating | IP-67 |
[Japan|Technical Standards Conformity Certification Number: R020-210063]
OSA-DH-BC7【Negotiable】
Use Case Example | Reversing Collision Warning System |
---|---|
Frequency | 24GHz |
Range | ~40m |
Radar Angle | H-5°, V-20 |
Precision | 0.1m |
Object Detection | Single |
Output | Single Pin Output / RS-485 |
Speed Detection | – |
Dimension | 147 x 84 x 49 mm |
Weight | 370g |
Power | DC 12V~24V |
Power Consumption | 2.4W |
Operational Temperature | -40℃~75℃ |
IP Rating | IP-67 |
※Orders for this product are no longer being accepted.
[Japan|Technical Standards Conformity Certification Number:R020-210156]
OSA-RACD-24TDF【End of sale】
Use Case Example | Reversing Collision Warning System |
---|---|
Frequency | 24GHz |
Range | 4.5m, 3m, 1.5m |
Radar Angle | H-100°, V-20° |
Precision | 0.1m |
Object Detection | Single |
Output | Triple Warning Buzzer |
Speed Detection | – |
Dimension | 73.9 x 32.6 x 24 mm |
Weight | 68g |
Power | DC 12V~24V |
Power Consumption | 1.5W |
Operational Temperature | -40℃~80℃ |
IP Rating | – |
※Sales of this product have ended.
[Japan|Technical Standards Conformity Certification Number:R020-210064]
OSA-UWLM-24SS
Use Case Example | Water and Wave Height Monitoring |
---|---|
Frequency | 24GHz |
Range | 2m~17m |
Radar Angle | H-10°, V-10° |
Precision | 2cm |
Object Detection | Single |
Output | RS232 |
Speed Detection | – |
Dimension | 164 x 1126 x 77 mm |
Weight | 1kg |
Power | DC 12V~24V |
Power Consumption | 1.5W |
Operational Temperature | -35℃~60℃ |
IP Rating | IP-68 |
[Japan|Technical Standards Conformity Certification Number: R020-210129]
Case studies
We have released a video about the “T-iROBO® Bulldozer,” which was jointly developed with TAISEI CORPORATION, as an example of the use of the Millimetre Wave Radar Unit we provide.
We interviewed TAISEI CORPORATION about their reasons for choosing Millimetre Wave Radar Unit and their impressions of AKT.
Youtube Link
https://youtu.be/TIdQYExrAoA